Santa-In-Lights
Aspen Helicopters will once again be flying Santa over the skies of Ventura County. Look for him on Christmas Eve. "Santa-In-Lights" flight this year would not be possible without all the help we received from Friend Electric, Oxnard Auto Electric, SloanLED, and Dullam Nurseries.
This map/timetable is for informational purposes. The actual route/times flown may differ depending on weather, traffic, and time constraints.
View Santa-In-Lights Route Map in a larger map
| Location | Time |
| Depart Oxnard Airport | 6:00pm |
| Oxnard Shores/5th Street | 6:02pm |
| Channel Islands Harbor | 6:05pm |
| Port Hueneme Beach/Pier | 6:08pm |
| East Port Hueneme | 6:10pm |
| La Colonia/5th Street | 6:13pm |
| St. John's Hospital | 6:16pm |
| El Rio - Nyeland Acres | 6:20pm |
| Camarillo Airport | 6:25pm |
| Camarillo Outlets | 6:26pm |
| Carmenita Park | 6:28pm |
| Mission Oaks/Lewis Road | 6:32pm |
| Los Posas/Carmen Drive | 6:40pm |
| Spanish Hills | 6:45pm |
| El Rio/Riverpark | 6:48pm |
| North Bank/Saticoy Bridge | 6:53pm |
| Santa Paula Airport | 7:00pm |
| East Foothill Road/Well Road | 7:10pm |
| Ventura High School | 7:15pm |
| Grant Park | 7:18pm |
| Ventura Avenue | 7:22pm |
| Crown Plaza Inn | 7:28pm |
| Ventura Keys | 7:32pm |
| River Ridge/Gonzales & Patterson | 7:38pm |
| Return to Oxnard Airport | 7:45pm |
